| Branch | Titles | Volumes | Non-Print Materials | Quantity |
|---|---|---|---|---|
| Civil Engg | 3947 | 7742 | E_books | 1652 |
| Mechanical Engg | 3086 | 8577 | C D | 1126 |
| E & Tc Engg | 2259 | 5819 | ||
| Electrical Engg | 2059 | 5496 | ||
| I T Engg. | 2672 | 6860 | ||
| Instru. Engg | 748 | 1986 | ||
| Engineering Science | 1595 | 5006 | ||
| ME Civil (Structure) | 377 | 937 | ||
| ME Mech (Design) | 201 | 611 | ||
| Literature & General | 828 | 1043 | ||
| Total | 17772 | 44077 | 2778 |
| Branch | National (Print Journals) | International (E-journals) | Remarks | |
| Civil Engg. (UG + PG) | 12 | IEEE ASPP Online | 199 | |
| Mech. Engg. (UG + PG) | 12 | |||
| E & Tc Engg. | 06 | ASCE eJournals Package | 35 | |
| Electrical Engg. | 06 | |||
| I T Engg. | 06 | ASME Digital Collection (33 ASME eJournals + AMR eSS) | 33 | |
| Computer Science Design | 06 | |||
| Engg. Applied Science | 04 | |||
| Total | 52 | Total | 269 | 319 |
Total Library Area: 704.33 sqm.
Reading Hall seating capacity: 200 seats
LIBRARY TIMINGS
CIRCULATION HOURS: 09.30 AM TO 5:00 PM
READING HALL: 24 X 7