Fee Structure

Fees Structure For the Academic Year 2025-2026

First Year Fee – 2025-26
Category Tution Fee Dev. Fee University Fee Insurance & Medical Eligibility Fee Total Fee
Open 101739 15261 2354 741 650 120745
OBC/EBC/EWS 50870 15261 2354 741 650 69876
NT/SBC/TFWS 0 15261 2354 741 650 19006
SC/ST 0 0 2354 741 650 3745
Direct Second Year Fee – 2025-26
Category Tution Fee Dev. Fee University Fee Insurance & Medical Eligibility Fee Total Fee
Open 92173 13827 2354 494 650 109498
OBC/EBC/EWS 46087 13827 2354 494 650 63412
NT/SBC/TFWS 0 13827 2354 494 650 17325
SC/ST 0 0 2354 494 650 3498
M E Part –  I Fee – 2025-26
Category Tution Fee Dev. Fee University Fee Insurance & Medical Eligibility Fee Total Fee
Open 106956 16044 2464 274 650 126388
OBC/EBC/EWS 53478 16044 2464 274 650 72910
NT/SBC/TFWS 0 16044 2464 274 650 19432
SC/ST 0 0 2464 274 650 3388
Need Help?
Call Now Button